| System status at 22:45 on 14 July 2016 | |
| Pc uptime | 23 hours 49 minutes | 
| Cumulus uptime | 23 hours 41 minutes | 
| Disk space | 377.24 GB free of 391.37 GB | 
| Memory status | 3135/5835 MB (free/total) | 
| Station status | |
| Console error | ![]()  | 
			
| Communication error | ![]()  | 
			
| Battery status : | |
| Temperature | ![]()  | 
			![]()  | 
			Lowest Pressure | 
| Highest Temperature | ![]()  | 
			![]()  | 
			Record wind | 
| Lowest Temperature | ![]()  | 
			![]()  | 
			Highest Wind Gust | 
| Highest Minimum | ![]()  | 
			![]()  | 
			Highest Wind Speed Average | 
| Lowest Maximum | ![]()  | 
			![]()  | 
			Highest Daily Wind Run | 
| Highest Apparent Temperature | ![]()  | 
			![]()  | 
			Record humidity | 
| Lowest Apparent Temperature | ![]()  | 
			![]()  | 
			Highest Humidity | 
| Highest Heat Index | ![]()  | 
			![]()  | 
			Lowest Humidity | 
| Highest Dew Point | ![]()  | 
			![]()  | 
			Record rainfall | 
| Lowest Dew Point | ![]()  | 
			![]()  | 
			Highest Rain Rate | 
| Lowest Wind Chill Temperature | ![]()  | 
			![]()  | 
			Highest Hourly Rainfall | 
| Largest Daily Range | ![]()  | 
			![]()  | 
			Highest Daily Rainfall | 
| Smallest Daily Range | ![]()  | 
			![]()  | 
			Highest Monthly Rainfall | 
| Record pressure | ![]()  | 
			![]()  | 
			Longest Wet Period | 
| Highest Pressure | ![]()  | 
			![]()  | 
			Longest Dry Period | 
![]()  | 
			Low temperature | 
![]()  | 
			High temperature | 
![]()  | 
			Temperature increase | 
![]()  | 
			Temperature decrease | 
![]()  | 
			Low pressure | 
![]()  | 
			High pressure | 
![]()  | 
			Pressure increase | 
![]()  | 
			Pressure decrease | 
![]()  | 
			High rain today | 
![]()  | 
			High rainfall rate | 
![]()  | 
			High wind gust | 
![]()  | 
			High wind speed | 
          Forecast image
(next 12 hours)

Phase: Waxing Gibbous
              
Moon visible at: 76%