| Temperature and humidity | |||
| Highest Temperature | 79.0 °F | at 16:19, on 08 July | |
| Lowest Temperature | 49.6 °F | at 04:11, on 06 July | |
| Highest Minimum | 61.9 °F | 10 July | |
| Lowest Maximum | 68.4 °F | 12 July | |
| Highest Apparent Temperature | 78.7 °F | at 14:26, on 08 July | |
| Lowest Apparent Temperature | 47.8 °F | at 04:43, on 02 July | |
| Highest Heat Index | 79.0 °F | at 16:19, on 08 July | |
| Lowest Wind Chill Temperature | 49.6 °F | at 04:11, on 06 July | |
| Highest Dew Point | 61.1 °F | at 11:56, on 09 July | |
| Lowest Dew Point | 42.5 °F | at 17:39, on 02 July | |
| Highest Humidity | 91% | at 04:49, on 13 July | |
| Lowest Humidity | 33% | at 15:31, on 14 July | |
| Largest Daily Range | 26.6 °F | 03 July | |
| Smallest Daily Range | 14.2 °F | 12 July | |
| Rainfall | |||
| Total rainfall so far | 14.7 mm | ||
| Highest Rain Rate | 14.4 mm/hr | at 15:37, on 12 July | |
| Highest Hourly Rainfall | 4.8 mm | at 16:24, on 12 July | |
| Highest Daily Rainfall | 10.8 mm | 12 July | |
| Longest Dry Period | 9 Day | 09 July | |
| Longest Wet Period | 2 Day | 13 July | |
| Wind | |||
| Highest Wind Gust | 22.1 mph | at 15:12, on 10 July | |
| Highest Wind Speed 10-minute Average | 35.2 mph | at 11:28, on 10 July | |
| Highest Daily Wind Run | 116.1 miles | 10 July | |
| Pressure (sea level) | |||
| Lowest Pressure | 1002.6 mb | at 05:54, on 11 July | |
| Highest Pressure | 1024.1 mb | at 22:44, on 14 July | |
	Page updated : 14/07/2016 22:45:01
powered by	Cumulus 1.9.4 (1088)
          Forecast image
(next 12 hours)

Phase: Waxing Gibbous
              
Moon visible at: 76%