| Temperature and humidity | |||
| Highest Temperature | 84.7 °F | at 15:32, on 08 May | |
| Lowest Temperature | 23.0 °F | at 07:46, on 19 January | |
| Highest Minimum | 62.1 °F | 23 June | |
| Lowest Maximum | 38.3 °F | 17 January | |
| Highest Apparent Temperature | 83.1 °F | at 15:33, on 08 May | |
| Lowest Apparent Temperature | 18.1 °F | at 07:46, on 19 January | |
| Highest Heat Index | 82.4 °F | at 15:32, on 08 May | |
| Lowest Wind Chill Temperature | 23.0 °F | 19 January | |
| Highest Dew Point | 68.8 °F | at 17:08, on 23 June | |
| Lowest Dew Point | 19.4 °F | at 15:59, on 27 April | |
| Highest Humidity | 99% | at 02:49, on 24 June | |
| Lowest Humidity | 18% | at 14:58, on 05 May | |
| Largest Daily Range | 41.4 °F | 10 June | |
| Smallest Daily Range | 3.8 °F | 31 May | |
| Rainfall | |||
| Total rainfall so far | 14.7 mm | ||
| Highest Rain Rate | 460.8 mm/hr | at 22:36, on 06 April | |
| Highest Hourly Rainfall | 38.4 mm | at 22:36, on 06 April | |
| Highest Daily Rainfall | 36.9 mm | 23 June | |
| Longest Dry Period | 9 Day | 20 March | |
| Longest Wet Period | 13 Day | 05 January | |
| Wind | |||
| Highest Wind Gust | 35.8 mph | at 13:42, on 06 February | |
| Highest Wind Speed 10-minute Average | 35.2 mph | at 11:28, on 10 July | |
| Highest Daily Wind Run | 206.7 miles | 08 February | |
| Pressure (sea level) | |||
| Lowest Pressure | 910.5 mb | at 23:07, on 14 April | |
| Highest Pressure | 1039.1 mb | at 09:15, on 16 February | |
	Page updated : 14/07/2016 22:45:01
powered by	Cumulus 1.9.4 (1088)
          Forecast image
(next 12 hours)

Phase: Waxing Gibbous
              
Moon visible at: 76%